The following General Election results are based on the unofficial vote tally as reported by the New York City Board of Elections. The results below are subject to change as the official count is made public.
BRONX
Justice of the Supreme Court | Winner |
Justice of the Supreme Court - 12th Judicial District | George Villegas |
District Attorney | Winner |
District Attorney - Bronx | Robert Johnson |
Proposal | |
Proposal Number 1, An Amendment - Citywide |
BROOKLYN
Justice of the Supreme Court | Winner |
Justice of the Supreme Court - 2nd Judicial District, Vote for 4 |
Surrogate | Winner |
Surrogate - Kings |
Judge of the Civil Court | Winner |
Judge of the Civil Court - County - Kings, Vote for 4 |
City Council | Winner |
Member of the City Council - 40th Council District | Mathieu Eugene |
Judge of the Civil Court | Winner |
Judge of the Civil Court - District - 3rd Municipal Court District - Kings | Dawn Marie Jimenez |
Judge of the Civil Court - District - 5th Municipal Court District - Kings | Noach Dear |
Judge of the Civil Court - District - 6th Municipal Court District - Kings | Katherine Levine |
MANHATTAN
Justice of the Supreme Court | Winner |
Justice of the Supreme Court - 1st Judicial District, Vote for 4 | Fern Fisher Charles Ramos Sheila Abdus-Salaam Paul Feinman |
Judge of the Civil Court | Winner |
Judge of the Civil Court - County - New York, Vote for 3 | Harold Beeler Dorothy Chin Brandt Robert Reed |
Judge of the Civil Court | Winner |
Judge of the Civil Court - District - 1st Municipal Court District - New York | Lucy Billings |
Judge of the Civil Court - District - 9th Municipal Court District - New York | Andrea Masely |
Judge of the Civil Court - District - 10th Municipal Court District - New York | Geoffrey Wright |
QUEENS
Justice of the Supreme Court | Winner |
Justice of the Supreme Court - 11th Judicial District, Vote for 3 |
District Attorney | Winner |
District Attorney - Queens | Richard Brown |
Judge of the Civil Court | Winner |
Judge of the Civil Court - County - Queens |
Judge of the Civil Court | Winner |
Judge of the Civil Court - District - 4th Municipal Court District - Queens | |
Judge of the Civil Court - District - 6th Municipal Court District - Queens | William Viscovich |
STATEN ISLAND
Justice of the Supreme Court | Winner |
Justice of the Supreme Court - 2nd Judicial District, Vote for 4 |
Surrogate | Winner |
Surrogate - Richmond | Robert Gigante |
District Attorney | Winner |
District Attorney - Richmond | Daniel Donovan |
City Council | Winner |
Member of the City Council - 51st Council District | Vincent Ignizio |
Â