The following results are based on the unofficial vote tally as reported by the wire services and, as much as possible, directly from the New York City Board of Elections. The official count from the Board of Elections can take weeks to complete and these results will be posted as soon as they are available. The results below are subject to change as the official count is made public.
U.S. Senate
Office | Winners | Date Posted |
Seat 1 | Election in 2010 | - |
Seat 2 | Hillary Clinton | 11/7/06 |
U.S. Congress
Office | Winner | Date Posted |
Dist 5 - Queens | Gary Ackerman | 11/7/06 |
Dist 6 - Queens | Gregory Meeks | 11/7/06 |
Dist 7 - Bronx | Joseph Crowley | 11/7/06 |
Dist 8 - Manhattan | Jerrold Nadler | 11/7/06 |
Dist 9 - Queens | Anthony Weiner | |
Dist 10 - Brooklyn | Edolphus Towns | 11/7/06 |
Dist 11 - Brooklyn | Yvette Clarke | 11/7/06 |
Dist 12 - Brooklyn | Nydia Velazquez | 11/7/06 |
Dist 13- Staten Island | Vito Fossella | 11/7/06 |
Dist 14 - Manhattan | Carolyn Maloney | 11/7/06 |
Dist 15 - Manhattan | Charles Rangel | 11/7/06 |
Dist 16 - Bronx | Jose Serrano | 11/7/06 |
Dist 17 - Bronx | Eliot Engel | 11/7/06 |
Statewide Office
Office | Winner | Date Posted |
Governor | Eliot Spitzer | 11/7/06 |
Lieutenant Governor | David Paterson | 11/7/06 |
Comptroller | Alan Hevesi | 11/7/06 |
Attorney General | Andrew Cuomo | 11/7/06 |
Bronx State Assembly Districts
Office | Winner | Date Posted |
76 - Fordham, West Farms, Parkchester, Castle Hill | Peter M. Rivera | 11/7/06 |
77 - Highbridge, Morrisania | Aurelia Greene | 11/07/06 |
78 - Bronx Park South, Belmont, Fordham, Bedford Park, South Riverdale, Van Cortland Village, Marble Hill | Jose Rivera | 11/07/06 |
79 - Morrisania, Claremont, Crotona-Mapes, Longwood, Charlotte Gardens, Belmont | Michael Benjamin | 11/7/06 |
80 - Pelham Parkway, Morris Park, Van Nest, Pelham Bay, Van Cortlandt Village, Norwood, Bedford Park | Naomi Rivera | 11/07/06 |
81 - Riverdale, Kingsbridge, Kingsbridge Heights, Van Cortlandt Village, Marble Hill, Norwood, Woodlawn, Wakefield | Jeffrey Dinowitz | 11/7/06 |
82 - Co-op City, Throgs Neck, City Island, Locust Point, Edgewater Park, parts of Castle Hill, Westchester Square, Zerega | Michael Benedetto | 11/7/06 |
83 - Olinville, Williamsbridge, Wakefield, Edenwald, Eastchester, Fish Bay, Baychester | Carl Heastie | 11/7/06 |
84 - Highbridge, Melrose, Longwood, Mott Haven, Port Morris, Hunts Point | Carmen Arroyo | 11/7/06 |
85 - Bronx River, Harding Park, Clason Point, Hunts Point and Soundview | Ruben Diaz | 11/7/06 |
86 - Bronx | Luis Diaz | 11/7/06 |
Bronx State Senate Districts
Office | Winner | Date Posted |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | Jose Serrano | 11/7/06 |
31 - West Side of Manhattan, Northwest Bronx | Eric Schneiderman | 11/7/06 |
32 - Soundview, Castle Hill, Clasons Point, Hunts Point, Mott Haven, Melrose, Parkchester, Morrisania, Van Nest, West Farms, Bronx River | Ruben Diaz | 11/7/06 |
33 - Bronx | Efrain Gonzalez | 11/7/06 |
34 - Morris Park, Pelham Parkway, Throgsneck, City Island, Woodlawn, Norwood, Wakefield, Yonkers, Pelham, Pelham Manor, New Rochelle, Mount Vernon | Jeffrey D. Klein | 11/7/06 |
36 - Bronx | Ruth Thompson | 11/7/06 |
Brooklyn State Assembly Districts
Office | Winner | Date Posted |
40 - East New York, Brownsville | Diane Gordon | 11/7/06 |
41 - Sheepshead Bay, Midwood, Flatlands, Canarsie, East Flatbush | Helene Weinstein | 11/7/06 |
42 - Flatbush, Midwood | Rhoda Jacobs | 11/7/06 |
43 - Crown Heights, Flatbush | Karim Camara | 11/7/06 |
44 - Park Slope, Flatbush, Kensington, Midwood, Windsor Terrace | James Brennan | 11/7/06 |
45 - Brighton Beach, Gerritsen Beach, Flatbush, Manhattan Beach, Midwood, Plum Beach, Sheepshead Bay | Steven Cymbrowitz | 11/7/06 |
46 - Bay Ridge, Brighton Beach, Coney Island, Dyker Heights, Marlboro, Sea Gate, high-rises of Brightwater, Luna Park, Trump Village, Warbasse | Alec Brook-Krasny | 11/7/06 |
47 - Bensonhurst, Gravesend, Bath Beach, Dyker Heights and Midwood | William Colton | 11/7/06 |
48 - Boro Park, Dyker Heights, Kensington, Flatbush | Dov Hikind | 11/7/06 |
49 - Dyker Heights, Bath Beach, Bensonhurst, Borough Park | Peter J. Abbate | 11/7/06 |
50 - Greenpoint, Williamsburg, Fort Greene, Downtown Brooklyn | Joseph R. Lentol | 11/7/06 |
51 - Sunset Park, Red Hook, Wyckoff, Gowanus, Windsor Terrace, South of Park Slope, Borough Park, Boerum Hill | Felix W. Ortiz | 11/7/06 |
52 - Brooklyn Heights, Cobble Hill, Boerum Hill, Carroll Gardens, Bay Ridge | Joan L. Millman | 11/7/06 |
53 - Bushwick, Ridgewood, Williamsburg | Vito J. Lopez | 11/7/06 |
54 - Williamsburg, Bushwick, Bedford, Stuyvesant, East New York, Cypress Hills, City Line | Darryl Towns | 11/7/06 |
55 - Oceanhill, Browsville, Bedford, Stuyvesant, Crown Heights, Bushwick | William Boyland | 11/7/06 |
56 - Tompkins Park North, Weeksville, Bedford-Stuyvesant | Annette Robinson | 11/7/06 |
57 - Fort Greene, Clinton Hill, Prospect Heights, Flatbush, parts of Park Slope, Bedford-Stuyvesant | Hakeem Jeffries | 11/7/06 |
58 - Flatbush, Brownsville, Canarsie | Nick Perry | 11/7/06 |
59 - Flatlands, Canarsie, Mill Island, Bergen Beach | Alan Maisel | 11/7/06 |
Brooklyn State Senate Districts
Office | Winner | Date Posted |
17 - Bushwick, Cypress Hills, parts of Williamsburg, Greenpoint, Bedford- Stuyvesant, Brownsville, East New York | Martin Malave Dilan | 11/7/06 |
18 - Bedford-Stuyvesant, Clinton Hill, Boerum Hill, Fort Greene, Prospect Heights, Crown Heights, Red Hook, parts of Park Slope, Carroll Gardens | Velmanette Montgomery | 11/7/06 |
19 - Canarsie, East Flatbush, parts of Brownsville, Crown Heights, East New York | John L. Sampson | 11/7/06 |
20 - Brooklyn | Eric Adams | 11/7/06 |
21 - Bay Ridge, Dyker Heights, Bensonhurst, Borough Park | Kevin Parker | 11/7/06 |
22 - Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach, southern Sunset Park, Boro Park, St. George, Stapleton, Rosebank, Dongan Hills, Grassmere, New Dorp, South Beach, Midland Beach, Arrochas, Thompkinsville, Clifton | Martin Golden | 11/7/06 |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | Diane Savino | 11/7/06 |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | Martin Connor | 11/7/06 |
27 - Sheepshead Bay, Manhattan Beach, Marine Park, Mill Basin, Bergan Beach, Flatbush | Carl Kruger | 11/7/06 |
Manhattan State Assembly Districts
Office | Winner | Date Posted |
64 - Lower East Side | Sheldon Silver | 11/7/06 |
65 - Upper East Side of Manhattan, Roosevelt Island | Alexander Grannis | 11/7/06 |
66 - Greenwich Village, SoHo, Tribeca, East Village | Deborah Glick | 11/7/06 |
67 - Upper West Side of Manhattan | Linda Rosenthal | 11/7/06 |
68 - Harlem | Adam Clayton Powell | 11/7/06 |
69 - Manhattan Valley, Morningside Heights | Daniel O'Donnell | 11/7/06 |
70 - Morningside Heights, Harlem, Hamilton Heights, Manhattanville | Keith Wright | 11/7/06 |
71 - West Harlem, Washington Heights | Herman Farrell | 11/7/06 |
72 - Washington Heights, Inwood, Marble Hill | Adriano Espaillat | 11/7/06 |
73 - East side of Manhattan | Jonathan Bing | 11/7/06 |
74 - East side of Manhattan | Brian Kavanagh | 11/7/06 |
75 - Chelsea, Clinton, Murray Hill, Midtown, Lincoln Center area in Manhattan | Richard Gottfried | 11/7/06 |
Manhattan State Senate Districts
Office | Winner | Date Posted |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | Martin Connor | 11/7/06 |
26 - Murray Hill, Tutor City, Sutton Place, Yorkville | Liz Krueger | 11/7/06 |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | Jose Serrano | 11/7/06 |
29 - Manhattan's West Side from 77th Street to Battery Park, sections of East Midtown, Lower East Side, Little Italy, Chinatown | Thomas Duane | 11/7/06 |
30 - Harlem, Upper West Side, Washington Heights | Bill Perkins | 11/7/06 |
31 - West Side of Manhattan, Northwest Bronx | Eric Schneiderman | 11/7/06 |
Queens State Assembly Districts
Office | Winner | Date Posted |
22 - Queens | Ellen Young | 11/7/06 |
23 - Howard Beach, Ozone Park, Far Rockaway | Audrey Pheffer | 11/7/06 |
24 - New Hyde Park, Flushing , Fresh Meadows, Jamaica Estates, Little Neck, Bayside, Holliswood, Bellerose, Floral Park, Glen Oak, Douglaston | Mark Weprin | 11/7/06 |
25 - Flushing, Whitestone | Rory Lancman | 11/7/06 |
26 - East Flushing, Bayside, Douglaston, Little Neck, Whitestone, Malba, Bay Terrace, Floral Park | Ann Margaret Carrozza | 11/7/06 |
27 - Flushing, Queen Garden Hill, College Point, Briarwood, Auberndale, Hill Crest, Jamaica Estates | Nettie Mayersohn | 11/7/06 |
28 - Forest Hills, Rego Park, Middle Village, Glendale | Andrew Hevesi | 11/7/06 |
29 - Rosedale, Laurelton, Queens Village | William Scarborough | 11/7/06 |
30 - Maspeth, Woodside, Elmhurst, Jackson Heights, Sunnyside, Middle Village, Astoria | Margaret Markey | 11/7/06 |
31 - Far Rockaway, Rosedale, Laurelton, Springfield Gardens, South Ozone Park | Michele Titus | 11/7/06 |
32 - Jamaica Estates, South Jamaica Estates, Rochdale, Springfield | Vivian Cook | 11/7/06 |
33 - Cambria Heights, Queens Village, Howard, St. Alban, Bellerose, Cunnigham Heights | Barbara Clark | 11/7/06 |
34 - Jackson Heights, Elmhurst, Corona | Ivan Lafayette | 11/7/06 |
35 - East Elmhurst, Jackson Heights, Corona, Woodside | Jeffrion Aubry | 11/7/06 |
36 - Astoria, Old Astoria, Long Island City, Queensbridge, Ditmars, Ravenswood, Steinway | Michael Gianaris | 11/7/06 |
37 - Sunnyside, Ridgewood, Astoria, Woodside, Long Island City, Maspeth, Ravenswood, Blissville | Catherine Nolan | 11/7/06 |
38 - Woodhaven, Richmond Hill, Ozone Park, Glendale, Maspeth, Ridgewood, Middle Village | Anthony Seminerio | 11/7/06 |
39 - Jackson Heights, Corona | Jose Peralta | 11/7/06 |
Queens State Senate Districts
Office | Winner | Date Posted |
10 - Queens | Shirley Huntley | 11/7/06 |
11 - Queens Village, Flushing, Bayside Whitestone, Douglaston, Little Neck, College Point, Bellerose, Hollace, Jamaica Estates, Floral Park, Glenn Oak, New Lead Park | Frank Padavan | 11/7/06 |
12 - Astoria, Long Island City, Sunnyside, Jackson Heights, Bayside, Flushing, Bay Terrace | George Onorato | 11/7/06 |
13 - Jackson Heights, Corona and parts of Elmhurst | John Sabini | 11/7/06 |
14 - St. Albans, Laurelton, Cambria Heights, Springfield Gardens, Rockaways | Malcolm Smith | 11/7/06 |
15 - Forest Hills Gardens, Glendale, Hamilton Beach, Howard Beach, Maspeth, Middle Village, Old Howard Beach, Ridgewood, Woodhaven, parts of Elmhurst, Forest Hills, Kew Gardens, Ozone Park, Rego Park, Richmond Hill, South Richmond Hill, South Ozone Park, Sunnyside, Woodside | Serphin Maltese | 11/7/06 |
16 - Flushing, Bay Terrace, Forest Hills, Rego Park | Toby Ann Stavisky | 11/7/06 |
Staten Island State Assembly Districts
Office | Winner | Date Posted |
60 - Brooklyn: Bay Ridge, Fort Hamiliton. Staten Island: Eltingville, Great Kills, Richmond, Oakwood Beach, New Dorp Beach, Midland Beach, Fort Wadsworth, Dongan Hills, Emerson Hills, Grant City, Rosebank, Shore Acre, Grasmere, Arrochae | Janele Hyer-Spencer | 11/7/06 |
61 - Westerleigh, Mariners Harbor, Port Richmond, West New Brighton, Livingston, New Brighton, Randall Manor, St. George, Stapleton, Tompkinsville | John Lavelle | 11/7/06 |
62 - New Dorp, Oakwood, Great Kills, Eltingville, Annandale, Huguenot, Pleasant Plains, Prince's Bay, Cottonville, Roseville | Vincent Ignizio | 11/7/06 |
63 - Staten Island | Michael Cusick | 11/7/06 |
Staten Island State Senate Districts
Office | Winner | Date Posted |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | Diane Savino | 11/7/06 |
24 - Staten Island |
Judicial Races
Bronx - Civil Court
Office | Winner | Date Posted |
Countywide | Doris M. Gonzalez | 11/8/06 |
Brooklyn - Civil Court
Office | Winner | Date Posted |
Countywide | Dena Douglas, Jacqueline D. Williams | 11/8/06 |
Manhattan - Civil Court
Office | Winner | Date Posted |
Countywide | Jane Solomon | 11/8/06 |
District 1 | Paul Feinman | 11/8/06 |
District 2 | Margaret Chan | 11/8/06 |
District 4 | Eileen Rakower, Michael Stallman | 11/8/06 |
District 7 | Rita Mella, Shari Michels | 11/8/06 |
District 9 | Arthur Birnbaum, Lori Sattler | 11/8/06 |
Queens - Civil Court
Office | Winner | Date Posted |
District 1 | Charles Lopresto | 11/8/06 |
District 2 | Leslie J. Purificacion | 11/8/06 |
Staten Island - Civil Court
Office | Winner | Date Posted |
Countywide | Barbara I. Panepinto, Kim Dollard | 11/8/06 |
District 2 | Philip Straniere | 11/8/06 |
State Supreme Court
Office | Winner | Date Posted |
District 1 (Manhattan) | Joan Lobis, Angela Mazzarelli | 11/8/06 |
District 2 (Brooklyn, Staten Island) | Jack Battaglia, William Mastro, Karen Rothenberg, David Schmidt, Delores Thomas | 11/8/06 |
District 7 (Queens) | Evelyn Braun, Richard Buchter, Steven Fisher, Darrell Gavrin, Kevin Kerrigan, Robert Kohm, Howard Lane | 11/8/06 |
District 12 (Bronx) | Luis Gonzalez, Howard Sherman | 11/8/06 |