The following results are based on the unofficial vote tally as reported by the wire services and, as much as possible, directly from the New York City Board of Elections. The official count from the Board of Elections can take weeks to complete and will be posted as soon as they are available. The results below are subject to change as the official count is made public. The winning candidates will face opponents in the general election on November 7
U.S. Senate
Office | Winners | Date Posted |
Seat 1 | Election in 2010 | - |
Seat 2 | Hillary Clinton (Dem); John Spencer (Rep) | 9-12-06 |
U.S. Congress
Office | Winner | Date Posted |
Dist 5 - Queens | No Primary | - |
Dist 6 - Queens | No Primary | - |
Dist 7 - Bronx | No Primary | |
Dist 8 - Manhattan | No Primary | - |
Dist 9 - Queens | No Primary | - |
Dist 10 - Brooklyn | Ed Towns (Dem) | 9-12-06 |
Dist 11 - Brooklyn | Yvette Clarke (Dem) | 9-12-06 |
Dist 12 - Brooklyn | No Primary | - |
Dist 13- Staten Island | Vito Fossella (Inp) | 9-13-06 |
Dist 14 - Manhattan | No Primary | - |
Dist 15 - Manhattan | No Primary | |
Dist 16 - Bronx | No Primary | - |
Dist 17 - Bronx | Eliot Engel (Dem) | 9-12-06 |
Statewide Office
Office | Winner | Date Posted |
Governor | Eliot Spitzer (Dem) | 9-12-04 |
Lieutenant Governor | No Primary | - |
Comptroller | No Primary | |
Attorney General | Andrew Cuomo (Dem) | 9-12-06 |
Bronx State Assembly Districts
Office | Winner | Date Posted |
76 - Fordham, West Farms, Parkchester, Castle Hill | No Primary | |
77 - Highbridge, Morrisania | No Primary | -- |
78 - Bronx Park South, Belmont, Fordham, Bedford Park, South Riverdale, Van Cortland Village, Marble Hill | No Primary | - |
79 - Morrisania, Claremont, Crotona-Mapes, Longwood, Charlotte Gardens, Belmont | Michael Benjamin (Dem) | 9-12-06 |
80 - Pelham Parkway, Morris Park, Van Nest, Pelham Bay, Van Cortlandt Village, Norwood, Bedford Park | Naomi Rivera (Dem) | 9-12-06 |
81 - Riverdale, Kingsbridge, Kingsbridge Heights, Van Cortlandt Village, Marble Hill, Norwood, Woodlawn, Wakefield | No Primary | - |
82 - Co-op City, Throgs Neck, City Island, Locust Point, Edgewater Park, parts of Castle Hill, Westchester Square, Zerega | No Primary | |
83 - Olinville, Williamsbridge, Wakefield, Edenwald, Eastchester, Fish Bay, Baychester | No Primary | - |
84 - Highbridge, Melrose, Longwood, Mott Haven, Port Morris, Hunts Point | No Primary | |
85 - Bronx River, Harding Park, Clason Point, Hunts Point and Soundview | No Primary | |
86 - Bronx | No Primary | - |
Bronx State Senate Districts
Office | Winner | Date Posted |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | No Primary | - |
31 - West Side of Manhattan, Northwest Bronx | No Primary | - |
32 - Soundview, Castle Hill, Clasons Point, Hunts Point, Mott Haven, Melrose, Parkchester, Morrisania, Van Nest, West Farms, Bronx River | No Primary | - |
33 - Bronx | No Primary | - |
34 - Morris Park, Pelham Parkway, Throgsneck, City Island, Woodlawn, Norwood, Wakefield, Yonkers, Pelham, Pelham Manor, New Rochelle, Mount Vernon | No Primary | - |
36 - Bronx | Ruth Thompson (Dem) | 9-12-06 |
Brooklyn State Assembly Districts
Office | Winner | Date Posted |
40 - East New York, Brownsville | Diane Gordon (Dem) | 9-12-06 |
41 - Sheepshead Bay, Midwood, Flatlands, Canarsie, East Flatbush | No Primary | - |
42 - Flatbush, Midwood | No Primary | - |
43 - Crown Heights, Flatbush | Karim Camara | 9-12-06 |
44 - Park Slope, Flatbush, Kensington, Midwood, Windsor Terrace | No Primary | - |
45 - Brighton Beach, Gerritsen Beach, Flatbush, Manhattan Beach, Midwood, Plum Beach, Sheepshead Bay | No Primary | - |
46 - Bay Ridge, Brighton Beach, Coney Island, Dyker Heights, Marlboro, Sea Gate, high-rises of Brightwater, Luna Park, Trump Village, Warbasse | Alec Brook-Krasny | 9-13-06 |
47 - Bensonhurst, Gravesend, Bath Beach, Dyker Heights and Midwood | No Primary | - |
48 - Boro Park, Dyker Heights, Kensington, Flatbush | No Primary | - |
49 - Dyker Heights, Bath Beach, Bensonhurst, Borough Park | No Primary | - |
50 - Greenpoint, Williamsburg, Fort Greene, Downtown Brooklyn | No Primary | - |
51 - Sunset Park, Red Hook, Wyckoff, Gowanus, Windsor Terrace, South of Park Slope, Borough Park, Boerum Hill | No Primary | - |
52 - Brooklyn Heights, Cobble Hill, Boerum Hill, Carroll Gardens, Bay Ridge | No Primary | - |
53 - Bushwick, Ridgewood, Williamsburg | No Primary | - |
54 - Williamsburg, Bushwick, Bedford, Stuyvesant, East New York, Cypress Hills, City Line | No Primary | |
55 - Oceanhill, Browsville, Bedford, Stuyvesant, Crown Heights, Bushwick | No Primary | -- |
56 - Tompkins Park North, Weeksville, Bedford-Stuyvesant | Annette Robinson (Dem) | 9-12-06 |
57 - Fort Greene, Clinton Hill, Prospect Heights, Flatbush, parts of Park Slope, Bedford-Stuyvesant | Hakeem Jeffries (Dem) | 9-12-06 |
58 - Flatbush, Brownsville, Canarsie | No Primary | - |
59 - Flatlands, Canarsie, Mill Island, Bergen Beach | Alan Maisel (Dem) |
Brooklyn State Senate Districts
Office | Winner | Date Posted |
17 - Bushwick, Cypress Hills, parts of Williamsburg, Greenpoint, Bedford- Stuyvesant, Brownsville, East New York | No Primary | |
18 - Bedford-Stuyvesant, Clinton Hill, Boerum Hill, Fort Greene, Prospect Heights, Crown Heights, Red Hook, parts of Park Slope, Carroll Gardens | Velmanette Montgomery (Dem) | 9-12-06 |
19 - Canarsie, East Flatbush, parts of Brownsville, Crown Heights, East New York | No Primary | - |
20 - Brooklyn | Eric Adams (Dem) | 9-12-06 |
21 - Bay Ridge, Dyker Heights, Bensonhurst, Borough Park | Kevin Parker (Dem) | 9-12-06 |
22 - Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach, southern Sunset Park, Boro Park, St. George, Stapleton, Rosebank, Dongan Hills, Grassmere, New Dorp, South Beach, Midland Beach, Arrochas, Thompkinsville, Clifton | No Primary | - |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | No Primary | - |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | Martin Connor (Dem) | 9-12-06 |
27 - Sheepshead Bay, Manhattan Beach, Marine Park, Mill Basin, Bergan Beach, Flatbush | No Primary | - |
Manhattan State Assembly Districts
Office | Winner | Date Posted |
64 - Lower East Side | No Primary | - |
65 - Upper East Side of Manhattan, Roosevelt Island | No Primary | - |
66 - Greenwich Village, SoHo, Tribeca, East Village | No Primary | - |
67 - Upper West Side of Manhattan | No Primary | - |
68 - Harlem | Adam Clayton Powell IV (Dem) | 9-12-06 |
69 - Manhattan Valley, Morningside Heights | Daniel O'Donnell (Dem) | 9-12-06 |
70 - Morningside Heights, Harlem, Hamilton Heights, Manhattanville | No Primary | - |
71 - West Harlem, Washington Heights | No Primary | - |
72 - Washington Heights, Inwood, Marble Hill | Adriano Espaillat (Dem) | 9-12-06 |
73 - East side of Manhattan | No Primary | - |
74 - East side of Manhattan | Brian P. Kavanagh (Dem) | 9-13-06 |
75 - Chelsea, Clinton, Murray Hill, Midtown, Lincoln Center area in Manhattan | No Primary | - |
Manhattan State Senate Districts
Office | Winner | Date Posted |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | Martin Connor (Dem) | 9-12-06 |
26 - Murray Hill, Tutor City, Sutton Place, Yorkville | No Primary | - |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | No Primary | - |
29 - Manhattan's West Side from 77th Street to Battery Park, sections of East Midtown, Lower East Side, Little Italy, Chinatown | No Primary | - |
30 - Harlem, Upper West Side, Washington Heights | No Primary | - |
31 - West Side of Manhattan, Northwest Bronx | No Primary | - |
Queens State Assembly Districts
Office | Winner | Date Posted |
22 - Queens | Ellen Young (Dem) | 9-13-06 |
23 - Howard Beach, Ozone Park, Far Rockaway | No Primary | - |
24 - New Hyde Park, Flushing , Fresh Meadows, Jamaica Estates, Little Neck, Bayside, Holliswood, Bellerose, Floral Park, Glen Oak, Douglaston | No Primary | - |
25 - Flushing, Whitestone | Rory Lancman (Dem) | 9-12-06 |
26 - East Flushing, Bayside, Douglaston, Little Neck, Whitestone, Malba, Bay Terrace, Floral Park | No Primary | - |
27 - Flushing, Queen Garden Hill, College Point, Briarwood, Auberndale, Hill Crest, Jamaica Estates | No Primary | - |
28 - Forest Hills, Rego Park, Middle Village, Glendale | Dolores Maddis (Rep) | - |
29 - Rosedale, Laurelton, Queens Village | No Primary | - |
30 - Maspeth, Woodside, Elmhurst, Jackson Heights, Sunnyside, Middle Village, Astoria | No Primary | - |
31 - Far Rockaway, Rosedale, Laurelton, Springfield Gardens, South Ozone Park | No Primary | - |
32 - Jamaica Estates, South Jamaica Estates, Rochdale, Springfield | No Primary | - |
33 - Cambria Heights, Queens Village, Howard, St. Alban, Bellerose, Cunnigham Heights | No Primary | - |
34 - Jackson Heights, Elmhurst, Corona | No Primary | - |
35 - East Elmhurst, Jackson Heights, Corona, Woodside | No Primary | - |
36 - Astoria, Old Astoria, Long Island City, Queensbridge, Ditmars, Ravenswood, Steinway | No Primary | - |
37 - Sunnyside, Ridgewood, Astoria, Woodside, Long Island City, Maspeth, Ravenswood, Blissville | No Primary | - |
38 - Woodhaven, Richmond Hill, Ozone Park, Glendale, Maspeth, Ridgewood, Middle Village | No Primary | - |
39 - Jackson Heights, Corona | Jose Peralta (Dem) | 9-12-06 |
Queens State Senate Districts
Office | Winner | Date Posted |
10 - Queens | Shirley Huntley (Dem) | 9/13/06 |
11 - Queens Village, Flushing, Bayside Whitestone, Douglaston, Little Neck, College Point, Bellerose, Hollace, Jamaica Estates, Floral Park, Glenn Oak, New Lead Park | No Primary | - |
12 - Astoria, Long Island City, Sunnyside, Jackson Heights, Bayside, Flushing, Bay Terrace | No Primary | - |
13 - Jackson Heights, Corona and parts of Elmhurst | John Sabini | 9-13-06 |
14 - St. Albans, Laurelton, Cambria Heights, Springfield Gardens, Rockaways | No Primary | - |
15 - Forest Hills Gardens, Glendale, Hamilton Beach, Howard Beach, Maspeth, Middle Village, Old Howard Beach, Ridgewood, Woodhaven, parts of Elmhurst, Forest Hills, Kew Gardens, Ozone Park, Rego Park, Richmond Hill, South Richmond Hill, South Ozone Park, Sunnyside, Woodside | No Primary | - |
16 - Flushing, Bay Terrace, Forest Hills, Rego Park | No Primary | - |
Staten Island State Assembly Districts
Office | Winner | Date Posted |
60 - Brooklyn: Bay Ridge, Fort Hamiliton. Staten Island: Eltingville, Great Kills, Richmond, Oakwood Beach, New Dorp Beach, Midland Beach, Fort Wadsworth, Dongan Hills, Emerson Hills, Grant City, Rosebank, Shore Acre, Grasmere, Arrochae | Anthony Xanthakis (Rep) | 9-12-06 |
61 - Westerleigh, Mariners Harbor, Port Richmond, West New Brighton, Livingston, New Brighton, Randall Manor, St. George, Stapleton, Tompkinsville | No Primary | |
62 - New Dorp, Oakwood, Great Kills, Eltingville, Annandale, Huguenot, Pleasant Plains, Prince's Bay, Cottonville, Roseville | No Primary | - |
63 - Staten Island | No Primary | - |
Staten Island State Senate Districts
Office | Winner | Date Posted |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | No Primary | - |
24 - Staten Island | Anthony Lanza (Rep) | 9-12-06 |
Judicial Races
Surrogate Court
No Primary |
Bronx - Civil Court
Office | Winner | Date Posted |
No Primary |
Brooklyn - Civil Court
Office | Winner | Date Posted |
County 1 | Jacqueline D. Williams (Dem) | |
County 2 | Dena Douglas (Dem) |
Manhattan - Civil Court
Office | Winner | Date Posted |
District 2 | Margaret A. Chan (Dem) | 9-13-06 |
District 7 | Rita Mella (Dem) | 9-13-06 |
Queens - Civil Court
Office | Winner | Date Posted |
No Primary |
Staten Island - Civil Court
Office | Winner | Date Posted |
Countywide | Kim Dollard (Inp) | - |
For more results, go to our list of winners in Little Races -- for Democratic district leaders, state committee men and women, delegates and alternative delegates to the judicial convention. Â