The following results are based on the unofficial vote tally as reported by the wire services and, as much as possible, directly from the New York City Board of Elections. The official count from the Board of Elections can take weeks to complete and will be posted as soon as they are available. The results below are subject to change as the official count is made public. The winning candidates will face opponents in the general election on November 2
U.S. Senate
Office | Winner | Date Posted |
Seat 1 | No Primary | - |
Seat 2 | No Election Until 2006 | - |
U.S. Congress
Office | Winner | Date Posted |
Dist 5 - Queens | Stephen Graves (Rep) | 09/14/04 |
Dist 6 - Queens | No Primary | - |
Dist 7 - Bronx | Joseph Crowley (Dem) | 09/14/04 |
Dist 8 - Manhattan | No Primary | - |
Dist 9 - Queens | No Primary | - |
Dist 10 - Brooklyn | No Primary | - |
Dist 11 - Brooklyn | Major Owens (Dem) | 09/14/04 |
Dist 12 - Brooklyn | No Primary | - |
Dist 13 - Brooklyn | No Primary | - |
Dist 14 - Manhattan | No Primary | - |
Dist 15 - Manhattan | Charles Rangel (Dem) | 09/14/04 |
Dist 16 - Bronx | No Primary | - |
Dist 17 - Bronx | Eliot Engel (Dem) | 09/14/04 |
Bronx State Assembly Districts
Office | Winner | Date Posted |
76 - Fordham, West Farms, Parkchester, Castle Hill | Peter Rivera (Dem) | 09/14/04 |
77 - Highbridge, Morrisania | Aurelia Greene (Dem) | 09/14/04 |
78 - Bronx Park South, Belmont, Fordham, Bedford Park, South Riverdale, Van Cortland Village, Marble Hill | No Primary | - |
79 - Morrisania, Claremont, Crotona-Mapes, Longwood, Charlotte Gardens, Belmont | Michael Benjamin (Dem) | 09/14/04 |
80 - Pelham Parkway, Morris Park, Van Nest, Pelham Bay, Van Cortlandt Village, Norwood, Bedford Park | Naomi Rivera (Dem) | 09/14/04 |
81 - Riverdale, Kingsbridge, Kingsbridge Heights, Van Cortlandt Village, Marble Hill, Norwood, Woodlawn, Wakefield | No Primary | - |
82 - Co-op City, Throgs Neck, City Island, Locust Point, Edgewater Park, parts of Castle Hill, Westchester Square, Zerega | Micheal Benedetto (Dem) | 09/14/04 |
83 - Olinville, Williamsbridge, Wakefield, Edenwald, Eastchester, Fish Bay, Baychester | No Primary | - |
84 - Highbridge, Melrose, Longwood, Mott Haven, Port Morris, Hunts Point | Carmen Arroyo (Dem) | 09/14/04 |
85 - Bronx River, Harding Park, Clason Point, Hunts Point and Soundview | Ruben Diaz (Dem) | 09/14/04 |
86 - Bronx | No Primary | - |
Bronx State Senate Districts09/14/04
Office | Winner | Date Posted |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | Jose Serrano (Dem) | 09/14/04 |
31 - West Side of Manhattan, Northwest Bronx | No Primary | - |
32 - Soundview, Castle Hill, Clasons Point, Hunts Point, Mott Haven, Melrose, Parkchester, Morrisania, Van Nest, West Farms, Bronx River | Ruben Diaz (Dem) | 09/14/04 |
33 - Bronx | Efrain Gonzalez (Dem) | 09/14/04 |
34 - Morris Park, Pelham Parkway, Throgsneck, City Island, Woodlawn, Norwood, Wakefield, Yonkers, Pelham, Pelham Manor, New Rochelle, Mount Vernon | Jeffrey Klein (Dem) John Fleming (Rep) |
09/14/04 |
36 - Bronx | Ruth Hassell-Thompson (Dem) | 09/14/04 |
Brooklyn State Assembly Districts
Office | Winner | Date Posted |
40 - East New York, Brownsville | No Primary | - |
41 - Sheepshead Bay, Midwood, Flatlands, Canarsie, East Flatbush | No Primary | - |
42 - Flatbush, Midwood | Rhoda Jacobs (Dem) | 09/14/04 |
43 - Crown Heights, Flatbush | Clarence Norman (Dem) | 09/14/04 |
44 - Park Slope, Flatbush, Kensington, Midwood, Windsor Terrace | No Primary | - |
45 - Brighton Beach, Gerritsen Beach, Flatbush, Manhattan Beach, Midwood, Plum Beach, Sheepshead Bay | No Primary | - |
46 - Bay Ridge, Brighton Beach, Coney Island, Dyker Heights, Marlboro, Sea Gate, high-rises of Brightwater, Luna Park, Trump Village, Warbasse | Adele Cohen (Dem) | 09/14/04 |
47 - Bensonhurst, Gravesend, Bath Beach, Dyker Heights and Midwood | No Primary | - |
48 - Boro Park, Dyker Heights, Kensington, Flatbush | No Primary | - |
49 - Dyker Heights, Bath Beach, Bensonhurst, Borough Park | No Primary | - |
50 - Greenpoint, Williamsburg, Fort Greene, Downtown Brooklyn | No Primary | - |
51 - Sunset Park, Red Hook, Wyckoff, Gowanus, Windsor Terrace, South of Park Slope, Borough Park, Boerum Hill | No Primary | - |
52 - Brooklyn Heights, Cobble Hill, Boerum Hill, Carroll Gardens, Bay Ridge | No Primary | - |
53 - Bushwick, Ridgewood, Williamsburg | No Primary | - |
54 - Williamsburg, Bushwick, Bedford, Stuyvesant, East New York, Cypress Hills, City Line | Darryl Towns (Dem) | 09/14/04 |
55 - Oceanhill, Browsville, Bedford, Stuyvesant, Crown Heights, Bushwick | William Boyland (Dem) | 09/14/04 |
56 - Tompkins Park North, Weeksville, Bedford-Stuyvesant | Annette Robinson (Dem) | 09/14/04 |
57 - Fort Greene, Clinton Hill, Prospect Heights, Flatbush, parts of Park Slope, Bedford-Stuyvesant | No Primary | - |
58 - Flatbush, Brownsville, Canarsie | No Primary | - |
59 - Flatlands, Canarsie, Mill Island, Bergen Beach | No Primary | - |
Brooklyn State Senate Districts
Office | Winner | Date Posted |
17 - Bushwick, Cypress Hills, parts of Williamsburg, Greenpoint, Bedford- Stuyvesant, Brownsville, East New York | Martin Malave Dilan (Dem) | 09/14/04 |
18 - Bedford-Stuyvesant, Clinton Hill, Boerum Hill, Fort Greene, Prospect Heights, Crown Heights, Red Hook, parts of Park Slope, Carroll Gardens | No Primary | - |
19 - Canarsie, East Flatbush, parts of Brownsville, Crown Heights, East New York | No Primary | - |
20 - Brooklyn | No Primary | - |
21 - Bay Ridge, Dyker Heights, Bensonhurst, Borough Park | Kevin Parker (Dem) | 09/14/04 |
22 - Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach, southern Sunset Park, Boro Park, St. George, Stapleton, Rosebank, Dongan Hills, Grassmere, New Dorp, South Beach, Midland Beach, Arrochas, Thompkinsville, Clifton | Martin Golden (Rep) | 09/14/04 |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | Diane Savino (Dem) | 09/14/04 |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | No Primary | - |
27 - Sheepshead Bay, Manhattan Beach, Marine Park, Mill Basin, Bergan Beach, Flatbush | No Primary | - |
Manhattan State Assembly Districts
Office | Winner | Date Posted |
64 - Lower East Side | No Primary | - |
65 - Upper East Side of Manhattan, Roosevelt Island | No Primary | - |
66 - Greenwich Village, SoHo, Tribeca, East Village | No Primary | - |
67 - Upper West Side of Manhattan | No Primary | - |
68 - Harlem | Adam Clayton Powell IV (Dem) | 09/14/04 |
69 - Manhattan Valley, Morningside Heights | No Primary | - |
70 - Morningside Heights, Harlem, Hamilton Heights, Manhattanville | No Primary | - |
71 - West Harlem, Washington Heights | No Primary | - |
72 - Washington Heights, Inwood, Marble Hill | No Primary | - |
73 - East side of Manhattan | No Primary | - |
74 - East side of Manhattan | No Primary | - |
75 - Chelsea, Clinton, Murray Hill, Midtown, Lincoln Center area in Manhattan | No Primary | - |
Manhattan State Senate Districts
Office | Winner | Date Posted |
25 - Williamsburg, Sunset Park, Navy Yard, Lower Manhattan | No Primary | - |
26 - Murray Hill, Tutor City, Sutton Place, Yorkville | No Primary | - |
28 - South and West Bronx, East Harlem, Roosevelt Island, parts of North Yorkville, Upper Washington Heights | Jose Serrano (Dem) | 09/14/04 |
29 - Manhattan's West Side from 77th Street to Battery Park, sections of East Midtown, Lower East Side, Little Italy, Chinatown | No Primary | - |
30 - Harlem, Upper West Side, Washington Heights | No Primary | - |
31 - West Side of Manhattan, Northwest Bronx | No Primary | - |
Queens State Assembly Districts
Office | Winner | Date Posted |
22 - Queens | Jimmy Meng (Dem) | 09/14/04 |
23 - Howard Beach, Ozone Park, Far Rockaway | No Primary | - |
24 - New Hyde Park, Flushing , Fresh Meadows, Jamaica Estates, Little Neck, Bayside, Holliswood, Bellerose, Floral Park, Glen Oak, Douglaston | No Primary | - |
25 - Flushing, Whitestone | No Primary | - |
26 - East Flushing, Bayside, Douglaston, Little Neck, Whitestone, Malba, Bay Terrace, Floral Park | No Primary | - |
27 - Flushing, Queen Garden Hill, College Point, Briarwood, Auberndale, Hill Crest, Jamaica Estates | No Primary | - |
28 - Forest Hills, Rego Park, Middle Village, Glendale | No Primary | - |
29 - Rosedale, Laurelton, Queens Village | No Primary | - |
30 - Maspeth, Woodside, Elmhurst, Jackson Heights, Sunnyside, Middle Village, Astoria | No Primary | - |
31 - Far Rockaway, Rosedale, Laurelton, Springfield Gardens, South Ozone Park | No Primary | - |
32 - Jamaica Estates, South Jamaica Estates, Rochdale, Springfield | No Primary | - |
33 - Cambria Heights, Queens Village, Howard, St. Alban, Bellerose, Cunnigham Heights | No Primary | - |
34 - Jackson Heights, Elmhurst, Corona | No Primary | - |
35 - East Elmhurst, Jackson Heights, Corona, Woodside | No Primary | - |
36 - Astoria, Old Astoria, Long Island City, Queensbridge, Ditmars, Ravenswood, Steinway | No Primary | - |
37 - Sunnyside, Ridgewood, Astoria, Woodside, Long Island City, Maspeth, Ravenswood, Blissville | No Primary | - |
38 - Woodhaven, Richmond Hill, Ozone Park, Glendale, Maspeth, Ridgewood, Middle Village | No Primary | - |
39 - Jackson Heights, Corona | No Primary | - |
Queens State Senate Districts
Office | Winner | Date Posted |
10 - Queens | No Primary | - |
11 - Queens Village, Flushing, Bayside Whitestone, Douglaston, Little Neck, College Point, Bellerose, Hollace, Jamaica Estates, Floral Park, Glenn Oak, New Lead Park | No Primary | - |
12 - Astoria, Long Island City, Sunnyside, Jackson Heights, Bayside, Flushing, Bay Terrace | No Primary | - |
13 - Jackson Heights, Corona and parts of Elmhurst | John Sabini (Dem) | 09/14/04 |
14 - St. Albans, Laurelton, Cambria Heights, Springfield Gardens, Rockaways | No Primary | - |
15 - Forest Hills Gardens, Glendale, Hamilton Beach, Howard Beach, Maspeth, Middle Village, Old Howard Beach, Ridgewood, Woodhaven, parts of Elmhurst, Forest Hills, Kew Gardens, Ozone Park, Rego Park, Richmond Hill, South Richmond Hill, South Ozone Park, Sunnyside, Woodside | No Primary | - |
16 - Flushing, Bay Terrace, Forest Hills, Rego Park | No Primary | - |
Staten Island State Assembly Districts
Office | Winner | Date Posted |
60 - Brooklyn: Bay Ridge, Fort Hamiliton. Staten Island: Eltingville, Great Kills, Richmond, Oakwood Beach, New Dorp Beach, Midland Beach, Fort Wadsworth, Dongan Hills, Emerson Hills, Grant City, Rosebank, Shore Acre, Grasmere, Arrochae | No Primary | - |
61 - Westerleigh, Mariners Harbor, Port Richmond, West New Brighton, Livingston, New Brighton, Randall Manor, St. George, Stapleton, Tompkinsville | John Lavelle (Dem) | 09/14/04 |
62 - New Dorp, Oakwood, Great Kills, Eltingville, Annandale, Huguenot, Pleasant Plains, Prince’s Bay, Cottonville, Roseville | Vincent Ignizio(Rep) | 09/14/04 |
63 - Staten Island | No Primary | - |
Staten Island State Senate Districts
Office | Winner | Date Posted |
23 - Bensonhurst, Borough Park, Seagate, Coney Island, Windsor Terrace, parts of Brighton Beach, Kensington, Flatbush, Sunset Park, Park Slope in Brooklyn. North Shore of Staten Island | Diane Savino (Dem) | 09/14/04 |
24 - Staten Island | No Primary | - |
Judicial Races
Surrogate Court
No Primary |
Bronx - Civil Court - County
Office | Winner | Date Posted |
Vacancy #1 | John Wilson (Dem) | 09/15/04 |
Vacancy #2 | No Primary | - |
Bronx - Civil Court - Dist 2
Office | Winner | Date Posted |
Vacancy #3 | No Primary | - |
Brooklyn - Civil Court - County
Office | Winner | Date Posted |
Vacancy #4 | Evelyn Laporte (Dem) | 09/15/04 |
Vacancy #5 | Johnny Lee Baynes (Dem) | 09/15/04 |
Vacancy #6 | Gerald Dunbar (Dem) | 09/15/04 |
Brooklyn - Civil Court - Dist 1
Office | Winner | Date Posted |
Vacancy #8 | No Primary | - |
Brooklyn - Civil Court - Dist 2
Office | Winner | Date Posted |
Vacancy #7 | Geraldine Pickett (Dem) | 09/14/04 |
Brooklyn - Civil Court - Dist 6
Office | Winner | Date Posted |
Vacancy #9 | Bernard J. Graham | 09/14/04 |
Manhattan - Civil Court - County
Office | Winner | Date Posted |
Vacancy #6 | No Primary | - |
Vacancy #10 | No Primary | - |
Vacancy #11 | No Primary | - |
Vacancy #12 | No Primary | - |
Vacancy #13 | No Primary | - |
Manhattan - Civil Court - Dist 2
Office | Winner | Date Posted |
Vacancy #14 | No Primary | - |
Manhattan - Civil Court - Dist 8
No Primary |
Manhattan - Civil Court - Dist 10
No Primary |
Queens - Civil Court - County
Office | Winner | Date Posted |
Vacancy #17 | No Primary | - |
Queens - Civil Court - County
Office | Winner | Date Posted |
Vacancy #18 | No Primary | - |