In the fall of 2005, six current members of the New York City Council and Manhattan Borough President C. Virginia Fields will not be able to run for reelection because of the city's term limits law.
Term limits, which restrict city officials to two consecutive four-year terms in office, were approved by voters in two referenda. It first went into effect in 2002.
All city officials - including the mayor, public advocate, city comptroller, the borough presidents, and all 51 City Council members - are up for reelection in 2005. Primary Day is September 13, 2005; the General Election is November 8, 2005.
The chart below shows when City Council members were elected and when they will be kicked out of office. (For more on how to read the chart, see the bottom of the page.)
Borough | Dist. | Member | Party | Elected | Can't Run |
Manhattan | 1 | Alan J. Gerson | DEM | 2001 | 2009 |
Manhattan | 2 | Margarita Lopez | DEM | 1997 | 2005 |
Manhattan | 3 | Christine Quinn | DEM | 1999 | 2009 |
Manhattan | 4 | Eva S. Moskowitz | DEM | 1999 | 2009 |
Manhattan | 5 | Gifford Miller | DEM | 1996 | 2005 |
Manhattan | 6 | Gale A. Brewer | DEM | 2001 | 2009 |
Manhattan | 7 | Robert Jackson | DEM | 2001 | 2009 |
Manhattan | 8 | Philip Reed | DEM | 1997 | 2005 |
Manhattan | 9 | Bill Perkins | DEM | 1997 | 2005 |
Manhattan | 10 | Miguel Martinez | DEM | 2001 | 2009 |
Bronx | 11 | G. Oliver Koppell | DEM | 2001 | 2009 |
Bronx | 12 | Larry B. Seabrook | DEM | 2001 | 2009 |
Bronx | 13 | Madeline Provenzano | DEM | 1997 | 2005 |
Bronx | 14 | Maria Baez | DEM | 2001 | 2009 |
Bronx | 15 | Joel Rivera | DEM | 2001 | 2009 |
Bronx | 16 | Helen D. Foster | DEM | 2001 | 2009 |
Bronx | 17 | Maria del Carmen Arroyo | DEM | 2005 | 2013 |
Bronx | 18 | Anabel Palma | DEM | 2003 | 2013 |
Queens | 19 | Tony Avella | DEM | 2001 | 2009 |
Queens | 20 | John C. Liu | DEM | 2001 | 2009 |
Queens | 21 | Hiram Monserrate | DEM | 2001 | 2009 |
Queens | 22 | Peter F. Vallone Jr. | DEM | 2001 | 2009 |
Queens | 23 | David I. Weprin | DEM | 2001 | 2009 |
Queens | 24 | James F. Gennaro | DEM | 2001 | 2009 |
Queens | 25 | Helen Sears | DEM | 2001 | 2009 |
Queens | 26 | Eric N. Gioia | DEM | 2001 | 2009 |
Queens | 27 | Leroy G. Comrie | DEM | 2001 | 2009 |
Queens | 28 | Allan W. Jennings | DEM | 2001 | 2009 |
Queens | 29 | Melinda R. Katz | DEM | 2001 | 2009 |
Queens | 30 | Dennis P. Gallagher | REP | 2001 | 2009 |
Queens | 31 | James Sanders | DEM | 2001 | 2009 |
Queens | 32 | Joseph P. Addabbo, Jr. | DEM | 2001 | 2009 |
Brooklyn | 33 | David Yassky | DEM | 2001 | 2009 |
Brooklyn | 34 | Diana Reyna | DEM | 2001 | 2009 |
Brooklyn | 35 | Letitia James | WF | 2003 | 2013 |
Brooklyn | 36 | Albert Vann | DEM | 2001 | 2009 |
Brooklyn | 37 | Erik Martin Dilan | DEM | 2001 | 2009 |
Brooklyn | 38 | Sarah Gonzalez | DEM | 2002 | 2013 |
Brooklyn | 39 | Bill DeBlasio | DEM | 2001 | 2009 |
Brooklyn | 40 | Yvette D. Clarke | DEM | 2001 | 2009 |
Brooklyn | 41 | Tracy Boyland | DEM | 1997 | 2005 |
Brooklyn | 42 | Charles Barron | DEM | 2001 | 2009 |
Brooklyn | 43 | Vincent Gentile | DEM | 2003 | 2013 |
Brooklyn | 44 | Simcha Felder | DEM | 2001 | 2009 |
Brooklyn | 45 | Kendall B. Stewart | DEM | 2001 | 2009 |
Brooklyn | 46 | Lewis A. Fidler | DEM | 2001 | 2009 |
Brooklyn | 47 | Domenic M. Recchia | DEM | 2001 | 2009 |
Brooklyn | 48 | Michael Nelson | DEM | 1999 | 2009 |
Staten Island | 49 | Michael E. McMahon | DEM | 2001 | 2009 |
Staten Island | 50 | James S. Oddo | REP | 1999 | 2009 |
Staten Island | 51 | Andrew J. Lanza | REP | 2001 | 2009 |
Key for reading the chart
Names in bold are term-limited in 2005.
Term limits only apply to consecutive terms. The "Can't Run" heading assumes the elected official remains in office and continues to be reelected.
While term limits usually restricts lawmakers to eight years in office, some can serve longer. Those who took office in a special election in the middle of a term can serve more than eight years, because the time before the next regularly scheduled election does not count toward their two consecutive four-year terms. Also every ten years, the four-year terms are shortened to two, two- year terms when council lines are redrawn with new census data.
Â